Are you waiting for your food and do not know what to eat, then we have brought menus of all the US restaurants through which you can see the menu of the food from anywhere and know their price.
If any guests are coming to your house and are not in the mood to cook, you can order food from the restaurants. All hotels, restaurants in the US, UK are available on our website, through which you can see any restaurant's menu. Wherever you are, open the home office or anywhere at just one click. Open menuz.org and order your food by looking at the menu.
There are 200+ food items available in the iCook Hot Pot restaurant/hotel, whose names have been given along with their price so that you can make it easy to order.
The iCook Hot Pot's menu food list has been given to, and if you want to know what is the latest price of iCook Hot Pot, you have come to the right place.
You must know about the latest food price like a burger, salad, soup, chicken, beverages, and many more.
We provided a price for a cinnabar breakfast, a cinnabar menu, a catering menu that you can suggest in the table below before heading to your restaurant or ordering online.
Chef's Recommendation iCook Hot Pot Menu 2025 | ||
Sweet And Sour Beef | $11.95 | |
Spicy Pork Belly | $15.95 | with kimchi |
Spicy Squid | $15.95 | |
Potato Stewpot | $30.95 | |
Mixed Glass Noodle | $11.95 | |
Fried Squid | $30.95 | with pork belly |
Spicy Octopus Stewpot | $31.95 | |
Roast Duck | $18.95 | |
Sweet And Sour Pork | $11.95 | |
Seafood Stewpot | $40.95 | |
Monkfish Stewpot | $30.95 | |
Topokki | $11.95 - $5.95 | |
LA Steak | $19.95 | |
Fried Octopus | $31.95 | with pork belly |
Topokki | $5.95 - $11.95 | with tomato sauce |
Chicken Stewpot | $31.95 | |
Sizzling Beef Steak | $10.95 | |
Pork | $11.95 | with tomato sauce |
Sweet And Sour Chicken | $11.95 |
Soups iCook Hot Pot Menu 2025 | ||
Seafood Soft Tofu Soup | $8.95 | |
Chicken Ginseng Soup | $12.95 | |
Spicy Beef Soup | $10.95 | |
Spicy Codfish Soup | $11.95 | |
Rice Cake Dumpling Soup | $9.95 | |
Spicy Seafood Soft Tofu Soup | $8.95 | |
Codfish Soup | $11.95 | |
Pork-Rib Soup | $8.95 | |
Rice Cake Soup | $8.95 | |
Soy Sauce Soup | $7.95 | |
Dumpling Soup | $9.95 | |
Kimchi Soup | $7.95 | |
Pollack Soup | $9.95 |
Hot Pot $21.99 iCook Hot Pot Menu 2025 | ||
A1. House Spicy Fish | ||
A3. Bovine Traches | ||
E2. Spinach | ||
Q1. Spicy Pot | ||
E15. Wood Ear | ||
F7. Fresh Scallop | ||
E5. Arden Lettuce | ||
C5. Crab Sticks | ||
E17. Corn | ||
E29. King Mushroom | ||
F5. Vancouver Crab | ||
A7. Parsley Pork Balls | ||
D5. Premium Pork | ||
E18. Winter Melon | ||
E4. Pea Sprout | ||
B7. Seafood Platter | ||
F3. Crystal Crab | ||
D4. Premium Beef | ||
F4. Shrimp | ||
E12. Fried Bean Curd | ||
E3. Tomato | ||
D3. Black Stomach | ||
F6. Fresh Razor Clam | ||
B3. Flounder Fillet | ||
E20. Lotus Root | ||
D11. Quail Egg | ||
E1. Lettuce | ||
B4. Fish Buckle | ||
Q2. Original Pot | ||
F2. Live Lobster | ||
D6. Chicken Meat | ||
D7. Pork Belly | ||
F1. Live Fish | ||
E21. Watercress | ||
F8. Clams | ||
A4. Sliced Kidney | ||
C2. Cuttlefish Ball | ||
D12. Egg | ||
Q4. Pickles Pot | ||
C7. Tendon Pill Ball | ||
C1. Fish Ball | ||
E25. Udon Noodle | ||
D2. Fatty Lamb | ||
E19. Taro | ||
E10. Fresh Tofu | ||
E28. Rice Cake | ||
A2. Pickled Beef | ||
B6. Mussel | ||
C8. Crab Ball | ||
B2. Shrimp | with head | |
A5. Goose Intestine | ||
D10. Mini Sausages | ||
E26. Glass Noodle | ||
Q6. Green Clam Soup | ||
D8. Boneless Duck Feet | ||
E27. Veggie Platter | ||
E9. Fried Tofu Skin | ||
B1. Crab | ||
E7. Turnip | ||
C6. Lobster Flavored Ball | ||
D9. Lunch Ham | ||
Q3. Herbal Pot | ||
E16. Bean Sprout | ||
E23. Dried Tofu Knot | ||
B5. Oyster | ||
E13. Dried Tofu Skin | ||
E8. Potato | ||
C3. Meat Ball | ||
C4. Fish Tofu | ||
Q5. Tube Bone Soup | ||
D1. Fatty Beef | ||
E22. Pumpkin | ||
E31. Oyster Mushroom | ||
E6. Cabbage | ||
A6. Pig Blood Tofu | ||
E14. Seaweed Knot | ||
E24. Wide Potato Noodle | ||
E11. Frozen Tofu | ||
E30. Straw Mushroom |
Rice Noodles iCook Hot Pot Menu 2025 | ||
Fried Udon Noodles | $7.95 | |
Pork Belly Stonepot Bibimbap | $11.95 | |
Stir-Fried Rice With Shrimps | $7.95 | |
Pork Belly Over Rice | $7.95 | |
Beef Stonepot Bibimbap | $11.95 | |
Seafood Stonepot Bibimbap | $12.95 | |
Squid Stonepot Bibimbap | $10.95 | |
Stir-Fried Rice With Beef | $7.95 | |
Beef Over Rice | $7.95 | |
Pan-Fried Dumpling | $4.50 - $8.95 | |
Stone Pot Bibimbap | $9.95 | |
Buckwheat Cold Noodle | $7.95 | |
Korean Cold Noodle | $7.95 | |
Octopus Stonepot Bibimbap | $11.95 | |
Seafood Pancake | $9.95 - $4.95 | |
Stir-Fried Rice With Kimchi | $7.95 | |
Squid Over Rice | $7.95 | |
Seafood Udon Noodles | $8.95 | |
Mixed Cold Noodle | $7.95 | |
Chicken Udon Noodles | $7.95 | |
Stir-Fried Rice With Vegetables | $6.95 | |
Kimchi Pancake | $9.95 - $4.95 |