Are you waiting for your food and do not know what to eat, then we have brought menus of all the US restaurants through which you can see the menu of the food from anywhere and know their price.
If any guests are coming to your house and are not in the mood to cook, you can order food from the restaurants. All hotels, restaurants in the US, UK are available on our website, through which you can see any restaurant's menu. Wherever you are, open the home office or anywhere at just one click. Open menuz.org and order your food by looking at the menu.
There are 200+ food items available in the King's Kitchen restaurant/hotel, whose names have been given along with their price so that you can make it easy to order.
The King's Kitchen's menu food list has been given to, and if you want to know what is the latest price of King's Kitchen, you have come to the right place.
You must know about the latest food price like a burger, salad, soup, chicken, beverages, and many more.
We provided a price for a cinnabar breakfast, a cinnabar menu, a catering menu that you can suggest in the table below before heading to your restaurant or ordering online.
Soup King's Kitchen Menu 2025 | ||
Pt/Qt. With Fried Noodle | ||
22. Egg Drop Soup | $1.00 - $2.00 | |
20. Wonton Soup | $2.00 - $1.00 | |
23. Chicken Noodle Soup | $2.00 - $1.00 | |
19. Hot & Sour Soup* | $3.25 - $1.75 | |
21. Wonton Egg Drop Soup | $1.25 - $2.25 | |
25. House Special Noodle Soup | $4.00 | |
26. Seafood Soup | $5.50 - $2.95 | |
24. Vegetable Soup | $2.00 - $1.00 |
Beef King's Kitchen Menu 2025 | ||
Pt $4.50 / Qt $8.25. With White Rice | ||
92. Pepper Steak | with onion | |
93. Beef | with broccoli | |
96. Beef | with black bean sauce | |
94. Beef | with chinese vegetable | |
95. Beef | with pepper & tomato | |
97. Beef | with snow peas |
Seafood King's Kitchen Menu 2025 | ||
Pt / Qt. With White Rice | ||
83. Shrimp | $8.75 - $4.75 | with lobster sauce |
88. Shrimp | $8.75 - $4.75 | with snow peas |
84. Shrimp | $8.75 - $4.75 | with chinese veg |
87. Shrimp | $8.75 - $4.75 | with cashew nuts |
91. Shrimp | $4.75 - $8.75 | with black bean sauce |
85. Shrimp | $8.75 - $4.75 | with broccoli |
82. Plain Lobster Sauce | $3.50 - $2.25 | |
86. Shrimp | $8.75 - $4.75 | with pepper, onion, tomato |
90. Lobster Meat | $11.50 - $5.95 | with broccoli |
89. Crab Meat | $4.25 - $7.75 | with broccoli |
Combination Dishes King's Kitchen Menu 2025 | ||
Each Order With Pork Fried Rice & Egg Roll * Hot & Spicy | ||
C10. Bar - B - Q Spare Ribs | $6.25 | |
C7. Beef Or Shrimp Egg Foo Young | $6.00 | |
C1. Chicken Or Pork Chow Mein | $5.25 | |
C12. Crab Meat | $5.75 | with broccoli |
C16. General Tso's Chicken* | $6.00 | |
C2. Chicken Or Pork Lo Mein | $5.25 | |
C5. Roast Pork Egg Foo Young | $5.25 | |
C4. Shrimp Or Beef Lo Mein | $6.00 | |
C9. Shrimp | $6.20 | with lobster sauce |
C13. Chicken Or Pork | $5.75 | with broccoli |
C6. Chicken Egg Foo Young | $5.25 | |
C8. Pepper Steak | $6.00 | |
C11. Sweet & Sour Chicken | $5.75 | |
C3. Shrimp Or Beef Chow Mein | $6.00 | |
C15. Shrimp Or Beef | $6.00 | with broccoli |
C14. Lobster Meat | $8.15 | with broccoli |
Vegetables King's Kitchen Menu 2025 | ||
Pt / Qt. With White Rice | ||
58. Bean Curd | $6.50 - $4.00 | with broccoli |
56. Broccoli* | $6.00 - $3.25 | with garlic sauce |
55. Sauteed Broccoli | $5.50 - $3.00 | |
59. String Bean | $6.50 - $4.00 | |
57. Mixed Chinese Vegetable | $5.50 - $3.00 |
Chicken King's Kitchen Menu 2025 | ||
Pt/Qt. With White Rice | ||
104. Chicken | $7.75 - $4.25 | with broccoli |
108. Chicken | $7.75 - $4.25 | with cashew nuts |
105. Chicken | $4.25 - $7.75 | with chinese veg |
111. Chicken | $7.75 - $4.25 | with black bean sauce |
112. Chicken | $7.75 - $4.25 | with snow peas |
107. Fried 1/2 Chicken | $6.00 | with broccoli |
110. Chicken | $7.75 - $4.25 | with lobster sauce |
106. Moo Goo Gai Pan | $4.25 - $7.75 | |
109. Chicken | $7.75 - $4.25 | with pepper, onion, tomato |
Chow Mei Fun Or Chow Fun King's Kitchen Menu 2025 | ||
Thin Noodles Or Flat Noodles | ||
52. House Special Chow Mei Fun Or Chow Fun | $5.25 | |
54. Singapore Chow Mei Fun* | $5.25 | |
53. Veg. Chow Mei Fun Or Chow Fun | $3.75 | |
50. Roast Pork Or Chicken Chow Mei Fun Or Chow Fun | $4.25 | |
51. Shrimp Or Beef Chow Mei Fun Or Chow Fun | $4.75 |
Sweet & Sour King's Kitchen Menu 2025 | ||
With White Rice | ||
113. Sweet & Sour Spare Ribs Tips | $7.25 - $4.00 | |
115. Sweet & Sour Shrimp | $8.50 | |
114. Sweet & Sour Chicken | $7.25 - $4.00 |
Yat Gaw Mein (Soup) King's Kitchen Menu 2025 | ||
60. Vegetable Yat Gaw Mein | $2.75 | |
64. Beef Yat Gaw Mein | $4.00 | |
63. Shrimp Yat Gaw Mein | $4.00 | |
61. Pork Yat Gaw Mein | $3.50 | |
62. Chicken Yat Gaw Mein | $3.50 |
Chef's Specialties King's Kitchen Menu 2025 | ||
With White Rice | ||
S17. Szechuan Shrimp* | $8.75 | |
S12. Hot & Spicy Beef Or Chicken* | $8.25 | |
S21. Beef Or Chicken | $8.25 | with scallion |
S6. Kung Po Shrimp* | $8.75 | |
S19. Sesame Chicken* | $7.75 | |
S13. Seafood Delight | $9.75 | |
S8. Lobster Cantonese Style | ||
S23. Home Style Bean Curd | $6.00 | with vegetables |
S5. Kung Po Chicken* | $7.75 | |
S14. General Tso's Shrimp* | $8.75 | |
S7. Fresh Lobster* | with garlic sauce | |
S16. Szechuan Chicken* | $7.75 | |
S1. Happy Family | $9.95 | |
S24. Ma Po Bean Curd* | $6.00 | |
S20. Four Seasons | $8.50 | |
S22. Butterfly Shrimp | $8.75 | |
S25. Scallops* | $8.75 | with hot garlic sauce |
S9. Lobster | with ginger & scallions | |
S2. Sliced Pork* | $7.75 | with garlic sauce |
S10. Fried Boneless Chicken | $6.50 | with vegetables |
S3. Sliced Chicken* | $7.75 | with garlic sauce |
S4. Jumbo Shrimp* | $8.75 | with garlic sauce |
S15. Hunan Chicken* | $7.75 | |
S11. General Tso's Chicken* | $8.25 | |
S18. Ta - Chen Chicken | $7.75 |
Fried Rice King's Kitchen Menu 2025 | ||
Pt / Qt | ||
32. House Special Fried Rice | $7.50 - $4.25 | |
27. Roast Pork Fried Rice | $3.00 - $5.50 | |
31. Lobster Fried Rice | $9.95 - $5.20 | |
28. Chicken Fried Rice | $5.50 - $3.00 | |
30. Shrimp Fried Rice | $3.50 - $6.50 | |
34. Crab Meat Fried Rice | $3.25 - $6.00 | |
33. Vegetable Fried Rice | $2.25 - $4.25 | |
29. Beef Fried Rice | $3.50 - $6.50 |
Egg Foo Young King's Kitchen Menu 2025 | ||
Large. With White Rice | ||
75. Lobster Egg Foo Young | $5.50 | |
72. Chicken Egg Foo Young | $4.50 | |
76. Vegetable Egg Foo Young | $3.75 | |
71. Roast Pork Egg Foo Young | $4.50 | |
77. Crab Meat Egg Foo Young | $4.75 | |
73. Beef Egg Foo Young | $5.00 | |
74. Shrimp Egg Foo Young | $5.00 |
Side Order King's Kitchen Menu 2025 | ||
Fortune Cookies (3pcs) | $0.25 | |
Juice | $0.75 - $1.25 | |
Onion Rings (11 Pcs) | $1.00 | |
French Fires | $2.00 - $1.00 | |
Soda (Can) | $0.75 | |
White Rice | $1.25 - $2.00 | |
Chinese Tea | $1.25 - $0.75 | |
Crispy Noodles | $0.25 |
Appetizers King's Kitchen Menu 2025 | ||
7. Fried Wonton (12) | $2.00 | |
2. Egg Roll (1) | $1.00 | |
18. Golden Chicken Finger (12) | $2.00 | |
3. Spring Rolls (3) | $2.00 | |
4. Fried Plantain | $1.75 | |
8. Bar - B - Q Spare Ribs | $4.75 - $8.75 | |
15. Teriyaki Chicken (3) | $2.00 | |
5. Apple Stick | $1.50 | |
16. Cheese Wonton (6) | $2.00 | |
1. Shrimp Roll (1) | $1.00 | |
11. Onion Rings | $1.00 | |
14. Teriyaki Beef (2) | $2.00 | |
9. Fried Or Steamed Dumplings (8) | $4.00 | |
12. Boneless Bar - B - Q Spare Rib | $4.75 - $8.75 | |
17. Cheese Stick (3) | $1.25 | |
13. Sweet Balls (4) | $1.00 | |
6. Small Fantail Shrimp (12) | $2.00 | |
10. Roast Pork | $4.00 - $7.25 |
Pork King's Kitchen Menu 2025 | ||
Pt $4.25 / Qt $7.75. With White Rice | ||
103. Rib Tip | with black bean sauce | |
102. Roast Pork | with snow peas | |
100. Roast Pork | with pepper, onion tomato | |
99. Roast Pork | with chinese veg | |
101. Roast Pork | with black bean sc | |
98. Roast Pork | with broccoli |
Chop Suey King's Kitchen Menu 2025 | ||
Pt / Qt. With White Rice | ||
68. Beef Chop Suey | $7.25 - $4.00 | |
67. Roast Pork Chop Suey | $6.25 - $3.50 | |
70. Lobster Chop Suey | $5.20 - $9.70 | |
69. Shrimp Chop Suey | $7.25 - $4.00 | |
65. Vegetable Chop Suey | $2.75 - $4.75 | |
66. Chicken Chop Suey | $3.50 - $6.25 |
Curry (India Style) King's Kitchen Menu 2025 | ||
Pt / Qt. With White Rice | ||
80. Curry Beef* | $4.50 - $8.00 | |
78. Curry Pork* | $4.25 - $7.75 | |
81. Curry Shrimp* | $8.50 - $4.75 | |
79. Curry Chicken* | $4.25 - $7.75 |
Lo Mein King's Kitchen Menu 2025 | ||
Pt / Qt. Soft Noodles | ||
47. House Special Lo Mein | $8.00 - $4.50 | |
49. Crab Meat Lo Mein | $3.75 - $6.75 | |
44. Beef Lo Mein | $4.00 - $7.25 | |
48. Vegetable Lo Mein | $2.75 - $4.75 | |
45. Shrimp Lo Mein | $7.25 - $4.00 | |
43. Chicken Lo Mein | $6.25 - $3.50 | |
46. Lobster Lo Mein | $5.20 - $9.70 | |
42. Roast Pork Lo Mein | $6.25 - $3.50 |
Chow Mein King's Kitchen Menu 2025 | ||
Pt / Qt. With White Rice & Crispy Noodles | ||
40. House Special Chow Mein | $7.25 - $4.25 | |
37. Beef Chow Mein | $4.00 - $7.25 | |
38. Shrimp Chow Mein | $7.25 - $4.00 | |
39. Lobster Meat Chow Mein | $5.20 - $9.70 | |
36. Chicken White Chow Mein | $6.25 - $3.50 | |
35. Roast Pork Chow Mein | $3.50 - $6.25 | |
41. Vegetable Chow Mein | $4.75 - $2.75 | |
Lunch Specials $4.50 King's Kitchen Menu 2025 | ||
Any Time All Day. Served With Pork Or Chicken Fried Rice And Soda Or Soup Or Tea | ||
L11. B-B-Q Spare Ribs Tips | ||
L9. Chicken | with broccoli | |
L3. Pork Or Chicken Egg Foo Young | ||
L15. Shrimp | with pepper onion & tomato | |
L10. Beef | with broccoli | |
L1. Chicken White Meat Chow Mein - Lo Mein | ||
L16. Hot & Spicy Baby Shrimp* | ||
L18. Chicken or Beef | with black bean sauce | |
L8. Shrimp | with broccoli or chinese vegs | |
L17. Garlic Wings* | ||
L5. Pepper Steak | with onions | |
L7. Shrimp | with lobster sauce | |
L12. Boneless Spare Ribs | ||
L6. Curry Chicken Or Beef* | ||
L2. Shrimp Chow Mein - Lo Mein | ||
L4. Shrimp Egg Foo Young | ||
L13. General Tso's Chicken* | ||
L14. Sesame Chicken* |
Special Dishes King's Kitchen Menu 2025 | ||
A1. Fried 1/2 Chicken | $4.50 | pork or chicken fried rice |
A1. Fried 1/2 Chicken | $3.00 | by itself |
A1. Fried 1/2 Chicken | $5.00 | beef or shrimp fried rice |
A11. Fried Chicken Nugget | $4.00 | fried rice or french fries |
A13. Fried Seafood Combination | $5.75 | vegetable lo mein |
A14. 1/2 Chicken With Garlic Sauce* | $5.00 | pork or chicken fried rice |
A15. Chicken Wings With Garlic Sauce* | $5.25 | vegetable lo mein |
A7. Bar - B - Q Spare Ribs Tips | $5.00 | beef or shrimp fried rice |
A13. Fried Seafood Combination | $5.75 | beef or shrimp fried rice |
A3. Fried Whiting Fish (2) | $4.50 | vegetable lo mein |
A9. Chicken Gizzard Or Liver | $4.00 | pork or chicken fried rice |
A14. 1/2 Chicken With Garlic Sauce* | $3.50 | by itself |
A9. Chicken Gizzard Or Liver | $2.25 | by itself |
A8. Fried Pork Chops (1 Pcs) | $4.00 | pork or chicken fried rice |
A13. Fried Seafood Combination | $5.25 | pork or chicken fried rice |
A12. Boneless Chicken | $4.00 | pork or chicken fried rice |
A13. Fried Seafood Combination | $4.00 | by itself |
A10. Fried 21 Baby Shrimp | $3.50 | by itself |
A4. Fried Crab Stick (4) | $3.75 | fried rice or french fries |
A11. Fried Chicken Nugget | $5.00 | beef or shrimp fried rice |
A5. Fried Scallops (12) | $4.50 | pork or chicken fried rice |
A7. Bar - B - Q Spare Ribs Tips | $3.25 | by itself |
A11. Fried Chicken Nugget | $5.00 | vegetable lo mein |
A15. Chicken Wings With Garlic Sauce* | $4.25 | fried rice or french fries |
A15. Chicken Wings With Garlic Sauce* | $4.75 | pork or chicken fried rice |
A17. Honey Wings | $3.25 | by itself |
A6. Fried Jumbo Shrimps (5) | $5.75 | vegetable lo mein |
A12. Boneless Chicken | $3.50 | fried rice or french fries |
A2. Fried Chicken Wings (4) | $4.25 | pork or chicken fried rice |
A5. Fried Scallops (12) | $3.25 | by itself |
A11. Fried Chicken Nugget | $3.25 | by itself |
A6. Fried Jumbo Shrimps (5) | $4.00 | by itself |
A11. Fried Chicken Nugget | $4.50 | pork or chicken fried rice |
A2. Fried Chicken Wings (4) | $4.75 | vegetable lo mein |
A9. Chicken Gizzard Or Liver | $3.25 | fried rice or french fries |
A10. Fried 21 Baby Shrimp | $4.75 | pork or chicken fried rice |
A1. Fried 1/2 Chicken | $4.00 | fried rice or french fries |
A12. Boneless Chicken | $2.25 | by itself |
A3. Fried Whiting Fish (2) | $3.50 | fried rice or french fries |
A6. Fried Jumbo Shrimps (5) | $4.75 | fried rice or french fries |
A4. Fried Crab Stick (4) | $5.00 | vegetable lo mein |
A14. 1/2 Chicken With Garlic Sauce* | $5.50 | beef or shrimp fried rice |
A4. Fried Crab Stick (4) | $4.25 | pork or chicken fried rice |
A9. Chicken Gizzard Or Liver | $4.50 | vegetable lo mein |
A10. Fried 21 Baby Shrimp | $5.25 | vegetable lo mein |
A8. Fried Pork Chops (1 Pcs) | $2.25 | by itself |
A10. Fried 21 Baby Shrimp | $4.25 | fried rice or french fries |
A8. Fried Pork Chops (1 Pcs) | $4.50 | vegetable lo mein |
A2. Fried Chicken Wings (4) | $4.75 | beef or shrimp fried rice |
A3. Fried Whiting Fish (2) | $4.00 | pork or chicken fried rice |
A4. Fried Crab Stick (4) | $2.75 | by itself |
A14. 1/2 Chicken With Garlic Sauce* | $5.50 | vegetable lo mein |
A14. 1/2 Chicken With Garlic Sauce* | $4.50 | fried rice or french fries |
A13. Fried Seafood Combination | $4.75 | fried rice or french fries |
A7. Bar - B - Q Spare Ribs Tips | $4.50 | pork or chicken fried rice |
A12. Boneless Chicken | $4.50 | beef or shrimp fried rice |
A15. Chicken Wings With Garlic Sauce* | $5.25 | beef or shrimp fried rice |
A7. Bar - B - Q Spare Ribs Tips | $4.00 | fried rice or french fries |
A18. Buffalo Wings* | $3.25 | by itself |
A8. Fried Pork Chops (1 Pcs) | $4.50 | beef or shrimp fried rice |
A7. Bar - B - Q Spare Ribs Tips | $5.00 | vegetable lo mein |
A1. Fried 1/2 Chicken | $5.00 | vegetable lo mein |
A5. Fried Scallops (12) | $4.00 | fried rice or french fries |
A2. Fried Chicken Wings (4) | $3.75 | fried rice or french fries |
A6. Fried Jumbo Shrimps (5) | $5.75 | beef or shrimp fried rice |
A3. Fried Whiting Fish (2) | $4.50 | beef or shrimp fried rice |
A3. Fried Whiting Fish (2) | $2.50 | by itself |
A5. Fried Scallops (12) | $5.00 | vegetable lo mein |
A10. Fried 21 Baby Shrimp | $5.25 | beef or shrimp fried rice |
A4. Fried Crab Stick (4) | $5.00 | beef or shrimp fried rice |
A6. Fried Jumbo Shrimps (5) | $5.25 | pork or chicken fried rice |
A12. Boneless Chicken | $4.50 | vegetable lo mein |
A15. Chicken Wings With Garlic Sauce* | $3.25 | by itself |
A16. Bar - B - Q Wings | $3.25 | by itself |
A5. Fried Scallops (12) | $5.00 | beef or shrimp fried rice |
A2. Fried Chicken Wings (4) | $2.75 | by itself |
A8. Fried Pork Chops (1 Pcs) | $3.50 | fried rice or french fries |
A9. Chicken Gizzard Or Liver | $4.50 | beef or shrimp fried rice |